| Management number | 249793028 | Release Date | 2026/09/17 | List Price | US$31.79 | Model Number | 249793028 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODUCT DESCRIPTION.
| UPC | 889003696256 |
|---|---|
| ASIN | B0C62C6FHF |
| Brand | Clarks |
| Color | Blue Suede |
| Theme | Spring/Summer Women's Fashion |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Caroline Grace |
| Sport Type | Walking |
| Strap Type | zip |
| Style Name | Caroline Grace |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Zipper |
| Manufacturer | Clarks |
| Style Number | 26177054 |
| Occasion Type | Multi occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Oxford |
| Outer Material | Suede |
| Formality Level | Casual |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Slip Resistant |
| Insole Cushioning | foam |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26177054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form