| Management number | 250044067 | Release Date | 2026/09/17 | List Price | US$25.56 | Model Number | 250044067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A Staple A Throwback A Go-To: The Gaveler Shoes Are A Dc Mainstay Delivering A Classic Chunky Look Since The Day We Started Making Shoes. Featuring A Durable Leather Upper With A Padded Tongue And Collar Combination For Reinforced Support Plus Strategically-Placed Ventilation Holes For Activity-Conscious Breathability These Shoes Are Wearable Everyday Offering Solid Traction Via Our Standard Pill Pattern™ ™ Tread.
| ASIN | B0CLM8GYML |
|---|---|
| Brand | DC SHOES |
| Color | Black Dk Grey Print |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gaveler |
| Sport Type | Gymnastics, exercise and fitness |
| Strap Type | Thong |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Count |
| Item Weight | 0.5 kg |
| Closure Type | Pull-On |
| Manufacturer | DC Shoes |
| Style Number | ADYS100536-BDP |
| Occasion Type | Anniversary |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic rubber |
| Material Fabric | Synthetic rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Bar tack or felled seam |
| Cushioning Level | Minimal |
| Special Features | Adaptable |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Fashion casual |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS100536 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form