| Management number | 250098287 | Release Date | 2026/09/17 | List Price | US$24.82 | Model Number | 250098287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The HFX Women’s Softshell Jacket is built to balance comfort, warmth, and protection—designed for women on the move through changing seasons. Crafted with a 3-layer bonded design, this jacket combines a softshell outer, water-resistant membrane, and warm faux sherpa fleece lining. It features a front zipper with snap placket, soft inseam hand pockets, a zippered chest pocket, and an adjustable hood for versatile coverage. A hi-low hem and elastic back waist detail provide shape and comfort, while wind-resistant fabric blocks the chill. With a 32” center back length and cozy feel, it’s your go-to layer for 40–55+ °F days—whether commuting, exploring, or simply staying stylish in shifting weather.
| UPC | 198108880119 |
|---|---|
| ASIN | B0FFQ4BPDS |
| Color | Black |
| Style | Performance Softshell Jacket – Wind & Water-resistant Fleece Lined Transitional Coat, Hi-low Hem |
| Pattern | Solid |
| Seasons | Fall, Winter, Holiday, Spring |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | HFX |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8 Spandex |
| Item Weight | 1.5 pounds |
| Part Number | 119004414 |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap, Zipper |
| Manufacturer | The Levy Group, Inc. |
| Style Number | 119004414 |
| Item Type Name | Spring Jacket, Softshell Jacket, Fall Jacket, Transitional Jacket, Fleece Jacket |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Lining Description | Faux Sherpa Fleece |
| Pocket Description | Hand Pockets, Slant Pocket |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Bonded Softshell Fleece, Hood, Logo, Zipered Pockets |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | Fleece, Lightweight, Windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form