| Management number | 249685348 | Release Date | 2026/09/17 | List Price | US$11.98 | Model Number | 249685348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay connected while living your best life and reaching every goal. iConnect by Timex smartwatch tracks more than just steps — it helps you monitor your heart rate, sleep and activity. You’ll never miss a thing: Make and receive calls, get texts and enable notifications on the touchscreen color display. Get up and get active with our iConnect’s sporty 40mm gunmetal case and gray silicone strap. Connect to your phone using the iConnect app available for iOS and Android. Stay connected while living your best life and reaching every goal. iConnect by Timex smartwatch tracks more than just steps - it helps you monitor your heart rate, sleep and activity. You'll never miss a thing: Make and receive calls, get texts and enable notifications on the touchscreen color display. Get up and get active with our iConnect's sporty 40mm gunmetal case and gray silicone strap. Connect to your phone using the iConnect app available for iOS and Android.
| UPC | 194366039665 194366000047 |
|---|---|
| ASIN | B07QZNQ7K1 |
| Brand | iConnect |
| Color | Gray |
| Shape | Square |
| Band Color | Gray |
| Band Width | 24 millimeters |
| Clasp Type | Buckle |
| Model Name | iConnect Square |
| Style Name | Classic |
| Unit Count | 1 count |
| Band Length | 8 inches |
| Item Weight | 2.08 ounces |
| Screen Size | 8 inches |
| Display Type | Digital |
| Manufacturer | Timex Corporation- Cebu |
| Model Number | TW5M31300SO |
| Warranty Type | Manufacturer |
| Item Type Name | Watch |
| Controller Type | IOS |
| Item Dimensions | 1.57 x 3.94 x 2.36 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate |
| Operating System | Android,Ios |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Alloy |
| Compatible Devices | Smartphone |
| Additional Features | Sleep Monitor |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Cellular |
| Human Interface Input | Touchscreen |
| Supported Application | Continuous Heart Rate Monitor, Distance Tracking, Music Player, Pedometer, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Connectivity Technology | USB |
| Global Trade Identification Number | 00194366039665 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form