| Management number | 250396007 | Release Date | 2026/09/17 | List Price | US$30.64 | Model Number | 250396007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This athletic hybrid hiker is equipped durable outdoor mesh uppers and a sticky trail outsole for confidence during outdoor adventures.
| UPC | 195020351666 |
|---|---|
| ASIN | B0CQMW1V69 |
| Brand | Merrell |
| Color | Black |
| Theme | Hiking, Outdoor |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Speed Strike 2 |
| Sport Type | Hiking |
| Strap Type | Basic |
| Style Name | Speed Strike 2 |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037849 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Highlight | Why We Like The Merrell Speed Strike 2 Shoe |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Polyester |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or Flat fell seam |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J037849 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form