| Management number | 250026670 | Release Date | 2026/09/17 | List Price | US$49.98 | Model Number | 250026670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195020954843 |
|---|---|
| ASIN | B0DYXS6VDP |
| Brand | Saucony |
| Color | Black/Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Echelon 10 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Echelon 10 |
| Unit Count | 1 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S21045-100 |
| Occasion Type | Running, Walking |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Formality Level | Casual |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 3 centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | VERSARUN Cushioning |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | True |
| Surface Recommendation | Road, Treadmill |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | S21045-100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form