| Management number | 249685154 | Release Date | 2026/09/17 | List Price | US$29.32 | Model Number | 249685154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This remarkable Gamer watch from Timex is the perfect way to spice up your timeless team wardrobe.
| UPC | 753048774043 |
|---|---|
| ASIN | B078618L59 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Arabic Numerals |
| Character | San francisco 49ers |
| Band Color | Red |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Crosshair |
| Model Name | Gamer Crimson |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Modern |
| Bezel Color | Black |
| Item Weight | 4.8 ounces |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TWZFFORMGYZ |
| Model Series | Gamer |
| Power Source | Battery |
| Case Diameter | 42 millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Band Material Type | Silicone |
| Case Material Type | Brass |
| Additional Features | Scratch-Resistant |
| Included Components | Watch Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TWZFFORMGYZ |
| Global Trade Identification Number | 00753048774043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form