| Management number | 250249513 | Release Date | 2026/09/17 | List Price | US$19.20 | Model Number | 250249513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable mesh upper with synthetic overlays for added structure & support. Enhanced cushioning around ankle collar for superior comfort. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole provides all day comfort with responsiveness & durability. Durable rubber outsole provides traction & durability with flexibility where you need it for toe-off.
| UPC | 196885781803 |
|---|---|
| ASIN | B0BZXLMM3H |
| Brand | Under Armour |
| Color | (001) Black/Black/Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Standard lace ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Surge 4 |
| Sport Type | Running |
| Strap Type | Standard tie lace (likely cotton or nylon) |
| Style Name | Modern Sporty |
| Unit Count | 1 Count |
| Item Weight | 1000 g |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3027000-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | 100% recycled polyester mesh |
| Material Fabric | Polyester, Rubber |
| Number of Items | 1 |
| Platform Height | 3 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | Deluxe Comfort System sockliner |
| Import Designation | Made in the USA or Imported |
| Occasion Lifestyle | Comfort |
| Cleat Material Type | Non Cleated |
| Pronation Correction | Neutral |
| Fit to Size Sentiment | Positive |
| Surface Recommendation | Road |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027000 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196885781803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form