| Management number | 249783124 | Release Date | 2026/09/17 | List Price | US$73.98 | Model Number | 249783124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*With a variety of sizes and widths to choose from; this style was designed to provide a roomy toe box.* Simplify your life with the sophisticated style and undeniable comfort of the Simplify from SAS(R). Soft and supple leather uppers with a hand laced moccasin toe. Easy slip-on design
| UPC | 728815355244 |
|---|---|
| ASIN | B00OQVB378 |
| Brand | SAS |
| Color | Black |
| Theme | Casual |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Simplify Comfort Loafer |
| Sport Type | Walking |
| Strap Type | mary-jane |
| Style Name | Simplify Comfort Loafer |
| Unit Count | 1 Count |
| Item Weight | 7.04 ounces |
| Closure Type | Pull-On |
| Manufacturer | SAS |
| Style Number | 1550-013 |
| Occasion Type | Christmas |
| Sole Material | Polyurethane |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Tri-Pad Comfort System |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Made in the USA |
| Occasion Lifestyle | Casual |
| Pronation Correction | neutral |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SIMPLE BLK |
| Specific Uses For Product | Casual, Business |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form